A-CDM Team
Name | Position |
Stefan Hilger | Fraport AG Local A-CDM Manager and Team-leader; Management of further A-CDM developments; Representation in German and European initiatives for A-CDM harmonization; Communication and publications |
Steffen Günther-Schmitz | Fraport AG Contact Person for operational Staff; Procedure Monitoring and Quality Management; Requirements Management for systems and procedures; Deputy Local A-CDM Manager |
Edgar König | Fraport AG Development, implementation, operation and support of A-CDM systems and technology; Delivery Manager for the system 'Pre-Departure Sequenzer' |
Tim Büddicker | Fraport AG Airside Coordination & Data Center; Airport Operational Data Base; Master Data; Traffic Data |
Patrick Krämer | Deutsche Flugsicherung Tower procedures; Operational training; Contact person for Network Management (NMOC) matters; A-CDM requirements management for DFS systems |
Tim Schröder | Deutsche Flugsicherung Tower procedures; Operational training; Contact person for Network Management (NMOC) matters; A-CDM requirements management for DFS systems |
Martin Heinz |
FRA Vorfeldkontrolle GmbH Apron Procedures (Offblock and Remote Holding); Position and Gate Allocation |
Manuela Distler | Fraport AG Pre-Departure Sequenzing; A-CDM system requirement management and airside process engineering; SESAR - development of Airport Operations Plan; Deicing process engineering |
Umar Hayat | Fraport AG Pre-Departure Sequencing; A-CDM system requirement management; Airside process |